Energiapuun puukauppamäärät muuttujina Kauppatapa, Energiapuulaji, Hinta-alue, Muuttuja ja Vuosineljännes
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Pystykauppa | Kannot | 20 | 45 | 21 | 31 | 32 |
Latvusmassa | 509 | 1 370 | 517 | 542 | 412 |
Kokopuu | 88 | 372 | 107 | 114 | 82 |
Rankapuu | 240 | 415 | 352 | 392 | 228 |
Energiapuu yhteensä | 857 | 2 202 | 997 | 1 079 | 754 |
Hankintakauppa | Kannot | 3 | 2 | 1 | 3 | 1 |
Latvusmassa | 39 | 58 | 52 | 55 | 46 |
Kokopuu | 97 | 77 | 71 | 79 | 100 |
Rankapuu | 234 | 181 | 118 | 168 | 229 |
Energiapuu yhteensä | 373 | 317 | 243 | 306 | 376 |
Yhteensä | Kannot | 23 | 46 | 22 | 34 | 34 |
Latvusmassa | 548 | 1 428 | 569 | 597 | 458 |
Kokopuu | 185 | 449 | 178 | 194 | 182 |
Rankapuu | 474 | 596 | 471 | 560 | 457 |
Energiapuu yhteensä | 1 230 | 2 519 | 1 240 | 1 385 | 1 131 |
Tallennettu haku 070d3448-e058-44f0-9a55-49d02e99fa76
5 viimeisintä ajanjaksoa