Till toppen
The 3 steps are Choose table, Choose variable and Show result. You are currently at Visa tabell

Mjölkproduktion efter Nationellt stödområde, Parameter och År

Tabell: Mjölkproduktion enligt stödområde årligen

Resultat

Verktyg

2025-03-11
1 000 l, st
2016-03-23
FOS: Naturresursinstitutet, Mjölkproduktion områdesvis
Luke_Maa_Maitoal_02
Luke/Tilastot
Viewing options for result.



















Available format for downloading data.




















Hur vill du göra med din sparade sökning om tabellen uppdateras med nya tidsperioder?

Vilka rader ska visas?



Mjölkproduktion efter Nationellt stödområde, Parameter och År

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 Mjölkproduktion (1 000 l)
2015201620172018201920202021202220232024
HELA LANDET2 324 5832 319 9312 296 9912 285 1362 261 8092 293 3262 205 7282 151 0432 131 9892 102 972
A109 541108 675105 936103 19799 926101 21697 53595 98697 07696 815
B1358 031361 599353 064343 371333 097339 649323 361310 975309 726302 487
B215 60417 01516 76015 99214 82315 20015 34413 73414 27513 350
A + B -alueen ulkosaaristo3 3183 1663 0862 9532 6083 0073 0112 8992 3962 937
C1482 359483 986476 600472 069473 179482 229462 125455 107454 288449 708
C21 073 4891 066 4971 062 1011 067 6731 060 2321 074 7861 039 0961 016 1591 004 207996 133
C2P98 30496 73997 47998 21297 53996 69991 82790 17588 83285 123
C3P115 27315 66915 24514 73814 69715 37614 84014 48914 25613 869
C3P260 63461 09361 08661 01561 41661 62062 42760 72060 33259 744
C3P367 58866 45367 42369 06669 04270 58866 06362 56959 69658 052
C3P420 97620 04319 48319 12818 73718 02516 82315 91115 23713 675
C4P415 42614 89414 66113 84912 69811 28910 1759 3848 6867 987
C4P54 0384 1034 0673 8733 8173 6423 1012 9352 9833 092
 

Sparad sökning 52b54b83-87c3-4fa0-be55-e35adfd4a76b
Senaste 5 tidsperioder
Skicka (POST) följande JSON fråga till nedanstående URL för att nå denna tabell i Din applikation