Företagens fördelning per näringsgren efter Klassificering av områden, NTM-central, År, Uppgift och Näringsgren
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| OMRÅDEN TOTALT | HELA LANDET | 416 478 | 88 953 | 49 800 | 327 525 |
| Fastlandsfinland | 413 056 | 88 088 | 49 405 | 324 968 |
| Nyland | 150 629 | 24 245 | 18 085 | 126 384 |
| Egentliga Finland | 40 124 | 9 823 | 4 547 | 30 301 |
| Satakunta | 15 703 | 4 401 | 1 897 | 11 302 |
| Tavastland | 25 995 | 6 415 | 3 294 | 19 580 |
| Birkaland | 39 481 | 8 660 | 5 022 | 30 821 |
| Sydöstra Finland | 16 771 | 3 904 | 2 094 | 12 867 |
| Södra Savolax | 8 847 | 2 275 | 1 051 | 6 572 |
| Norra Savolax | 14 299 | 3 426 | 1 691 | 10 873 |
| Norra Karelen | 9 374 | 2 240 | 1 112 | 7 134 |
| Mellersta Finland | 17 915 | 4 160 | 2 292 | 13 755 |
| Södra Österbotten | 14 803 | 4 461 | 1 552 | 10 342 |
| Österbotten | 17 171 | 4 435 | 1 936 | 12 736 |
| Norra Österbotten | 25 067 | 5 752 | 2 815 | 19 315 |
| Kajanaland | 3 787 | 900 | 469 | 2 887 |
| Lappland | 13 090 | 2 991 | 1 548 | 10 099 |
| Åland | 3 422 | 865 | 395 | 2 557 |
| Glesbygd landsbygd | HELA LANDET | 20 274 | 5 702 | 2 070 | 14 572 |
| Fastlandsfinland | 20 035 | 5 635 | 2 052 | 14 400 |
| Nyland | 0 | 0 | 0 | 0 |
| Egentliga Finland | 0 | 0 | 0 | 0 |
| Satakunta | 493 | 189 | 40 | 304 |
| Tavastland | 0 | 0 | 0 | 0 |
| Birkaland | 740 | 252 | 77 | 488 |
| Sydöstra Finland | 0 | 0 | 0 | 0 |
| Södra Savolax | 1 943 | 591 | 187 | 1 352 |
| Norra Savolax | 1 727 | 526 | 167 | 1 201 |
| Norra Karelen | 1 279 | 322 | 130 | 957 |
| Mellersta Finland | 2 129 | 701 | 196 | 1 428 |
| Södra Österbotten | 213 | 87 | 21 | 126 |
| Österbotten | 323 | 130 | 31 | 193 |
| Norra Österbotten | 3 670 | 1 059 | 384 | 2 611 |
| Kajanaland | 2 085 | 518 | 236 | 1 567 |
| Lappland | 5 433 | 1 260 | 583 | 4 173 |
| Åland | 239 | 67 | 18 | 172 |
| Kärnlandsbygd | HELA LANDET | 58 088 | 18 282 | 6 200 | 39 806 |
| Fastlandsfinland | 54 905 | 17 484 | 5 823 | 37 421 |
| Nyland | 5 716 | 1 608 | 685 | 4 108 |
| Egentliga Finland | 6 539 | 2 277 | 658 | 4 262 |
| Satakunta | 4 511 | 1 444 | 493 | 3 067 |
| Tavastland | 1 469 | 487 | 152 | 982 |
| Birkaland | 5 868 | 1 848 | 625 | 4 020 |
| Sydöstra Finland | 1 496 | 440 | 149 | 1 056 |
| Södra Savolax | 1 455 | 401 | 176 | 1 054 |
| Norra Savolax | 2 142 | 733 | 214 | 1 409 |
| Norra Karelen | 2 116 | 655 | 231 | 1 461 |
| Mellersta Finland | 4 095 | 1 148 | 512 | 2 947 |
| Södra Österbotten | 9 690 | 3 325 | 929 | 6 365 |
| Österbotten | 4 631 | 1 481 | 444 | 3 150 |
| Norra Österbotten | 4 968 | 1 554 | 539 | 3 414 |
| Kajanaland | 0 | 0 | 0 | 0 |
| Lappland | 209 | 83 | 16 | 126 |
| Åland | 3 183 | 798 | 377 | 2 385 |
| Stadsnära landsbygd | HELA LANDET | 40 911 | 12 265 | 4 253 | 28 646 |
| Fastlandsfinland | 40 911 | 12 265 | 4 253 | 28 646 |
| Nyland | 12 461 | 3 534 | 1 330 | 8 927 |
| Egentliga Finland | 5 651 | 1 837 | 553 | 3 814 |
| Satakunta | 1 410 | 455 | 147 | 955 |
| Tavastland | 6 164 | 1 901 | 664 | 4 263 |
| Birkaland | 2 872 | 864 | 327 | 2 008 |
| Sydöstra Finland | 1 024 | 296 | 88 | 728 |
| Södra Savolax | 0 | 0 | 0 | 0 |
| Norra Savolax | 1 070 | 301 | 112 | 769 |
| Norra Karelen | 1 557 | 456 | 155 | 1 101 |
| Mellersta Finland | 2 241 | 690 | 262 | 1 551 |
| Södra Österbotten | 0 | 0 | 0 | 0 |
| Österbotten | 3 414 | 1 104 | 304 | 2 310 |
| Norra Österbotten | 2 575 | 688 | 254 | 1 887 |
| Kajanaland | 0 | 0 | 0 | 0 |
| Lappland | 472 | 139 | 57 | 333 |
| Åland | 0 | 0 | 0 | 0 |
| Landsbygden totalt | HELA LANDET | 119 273 | 36 249 | 12 523 | 83 024 |
| Fastlandsfinland | 115 851 | 35 384 | 12 128 | 80 467 |
| Nyland | 18 177 | 5 142 | 2 015 | 13 035 |
| Egentliga Finland | 12 190 | 4 114 | 1 211 | 8 076 |
| Satakunta | 6 414 | 2 088 | 680 | 4 326 |
| Tavastland | 7 633 | 2 388 | 816 | 5 245 |
| Birkaland | 9 480 | 2 964 | 1 029 | 6 516 |
| Sydöstra Finland | 2 520 | 736 | 237 | 1 784 |
| Södra Savolax | 3 398 | 992 | 363 | 2 406 |
| Norra Savolax | 4 939 | 1 560 | 493 | 3 379 |
| Norra Karelen | 4 952 | 1 433 | 516 | 3 519 |
| Mellersta Finland | 8 465 | 2 539 | 970 | 5 926 |
| Södra Österbotten | 9 903 | 3 412 | 950 | 6 491 |
| Österbotten | 8 368 | 2 715 | 779 | 5 653 |
| Norra Österbotten | 11 213 | 3 301 | 1 177 | 7 912 |
| Kajanaland | 2 085 | 518 | 236 | 1 567 |
| Lappland | 6 114 | 1 482 | 656 | 4 632 |
| Åland | 3 422 | 865 | 395 | 2 557 |
| Stadsområden | HELA LANDET | 297 205 | 52 704 | 37 277 | 244 501 |
| Fastlandsfinland | 297 205 | 52 704 | 37 277 | 244 501 |
| Nyland | 132 452 | 19 103 | 16 070 | 113 349 |
| Egentliga Finland | 27 934 | 5 709 | 3 336 | 22 225 |
| Satakunta | 9 289 | 2 313 | 1 217 | 6 976 |
| Tavastland | 18 362 | 4 027 | 2 478 | 14 335 |
| Birkaland | 30 001 | 5 696 | 3 993 | 24 305 |
| Sydöstra Finland | 14 251 | 3 168 | 1 857 | 11 083 |
| Södra Savolax | 5 449 | 1 283 | 688 | 4 166 |
| Norra Savolax | 9 360 | 1 866 | 1 198 | 7 494 |
| Norra Karelen | 4 422 | 807 | 596 | 3 615 |
| Mellersta Finland | 9 450 | 1 621 | 1 322 | 7 829 |
| Södra Österbotten | 4 900 | 1 049 | 602 | 3 851 |
| Österbotten | 8 803 | 1 720 | 1 157 | 7 083 |
| Norra Österbotten | 13 854 | 2 451 | 1 638 | 11 403 |
| Kajanaland | 1 702 | 382 | 233 | 1 320 |
| Lappland | 6 976 | 1 509 | 892 | 5 467 |
| Åland | 0 | 0 | 0 | 0 |
Sparad sökning 79d1aa47-d43b-42b3-8768-b619bb58281c
Senaste 1 tidsperioder