Viljelykasvien sato muuttujina Kasvilaji, Vuosi, Maakunta, Tieto ja Tuotantotapa
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| .Syysvehnä | 373,2 | 365,7 | 7,5 | .. | .. | .. | .. | .. | .. |
| .Kevätvehnä | 605,8 | 597,2 | 8,6 | .. | .. | .. | .. | .. | .. |
| Ruis | 84,6 | 78,1 | 6,5 | .. | .. | .. | .. | .. | .. |
| .Rehuohra | 1 008,2 | 997,0 | 11,2 | .. | .. | .. | .. | .. | .. |
| .Mallasohra | 211,1 | 210,0 | 1,1 | .. | .. | .. | .. | .. | .. |
| Kaura | 1 128,8 | 1 024,5 | 104,4 | .. | .. | .. | .. | .. | .. |
| Seosvilja yhteensä | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Rypsi ja rapsi yhteensä | 61,0 | 57,7 | 3,3 | .. | .. | .. | .. | .. | .. |
| Kumina | 9,4 | 9,3 | 0,1 | .. | .. | .. | .. | .. | .. |
| Peruna yhteensä | 546,1 | 537,9 | 8,2 | .. | .. | .. | .. | .. | .. |
| Sokerijuurikas | 684,3 | 684,3 | 0,0 | .. | .. | .. | .. | .. | .. |
| .Ruokaherne | 9,9 | 8,1 | 1,7 | .. | .. | .. | .. | .. | .. |
| .Rehuherne | 82,5 | 77,0 | 5,4 | .. | .. | .. | .. | .. | .. |
| Härkäpapu | 13,2 | 10,6 | 2,5 | .. | .. | .. | .. | .. | .. |
| Kuivaheinä | 265,3 | 215,6 | 49,6 | .. | .. | .. | .. | .. | .. |
| Säilörehu yhteensä | 2 438,9 | 2 061,5 | 377,4 | .. | .. | .. | .. | .. | .. |
| .Kokoviljasäilörehu | 49,3 | 40,3 | 9,0 | .. | .. | .. | .. | .. | .. |
| .Tuoresäilövilja | 283,9 | 274,7 | 9,2 | .. | .. | .. | .. | .. | .. |
Tallennettu haku ac1cf3f7-0496-4bab-a2d4-f670d978d347
1 viimeisintä ajanjaksoa