Brutto- och nettorotprisinkomster efter År, Brutto, netto, Landskap och Ägarklass
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
2023 | Bruttorotprisintäkter | HELA LANDET | 3 096 526 | 2 610 233 | 486 293 |
1 Nyland | 114 979 | 112 272 | 2 707 |
2 Egentliga Finland | 122 075 | 120 709 | 1 367 |
4 Satakunta | 134 811 | 128 840 | 5 971 |
5 Egentliga Tavastland | 110 874 | 103 026 | 7 848 |
6 Birkaland | 255 859 | 223 749 | 32 110 |
7 Päijänne-Tavastland | 131 924 | 128 081 | 3 843 |
8 Kymmenedalen | 87 330 | 77 856 | 9 473 |
9 Södra Karelen | 116 790 | 102 625 | 14 165 |
10 Södra Savolax | 297 148 | 250 346 | 46 802 |
11 Norra Savolax | 330 747 | 278 719 | 52 027 |
12 Norra Karelen | 292 918 | 205 350 | 87 567 |
13 Mellersta Finland | 287 717 | 222 042 | 65 675 |
14 Södra Österbotten | 147 836 | 141 013 | 6 823 |
15 Österbotten | 88 885 | 87 899 | 986 |
16 Mellersta Österbotten | 44 160 | 41 380 | 2 780 |
17 Norra Österbotten | 233 088 | 199 014 | 34 075 |
18 Kajanaland | 133 532 | 81 285 | 52 247 |
19 Lappland | 159 574 | 99 751 | 59 823 |
21 Åland | 6 282 | 6 277 | 5 |
Sparad sökning c094003c-7016-46b9-8332-1591dfca2837
Oförändrad tabell