Alkuun
The 3 steps are Choose table, Choose variable and Show result. You are currently at Näytä taulukko

Kananmunien tuotanto muuttujina Kuukausi ja Laatuluokka/tuotantotapa

Taulukko: Kananmunien tuotanto kuukausittain (kg)

Valinnat

Tools

1.11.2024
kg
24.2.2015
SVT: Luonnonvarakeskus, Kananmunien tuotanto
Luke_Maa_Kananmun_01
Luke/Tilastot
Viewing options for result.



















Available format for downloading data.




















Jos tallennetun poiminnan aikajaksoja päivitetään, mitä tehdään?

Valitse näytettävät rivit



Kananmunien tuotanto muuttujina Kuukausi ja Laatuluokka/tuotantotapa

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 A-LUOKKA YHTEENSÄB-LUOKKA YHTEENSÄA- JA B-LUOKKA YHTEENSÄ 1)A- ja B-luokka virikehäkkimunat yhteensäA- ja B-luokka lattiamunat yhteensäA- ja B-luokka ulkomunat yhteensäA- ja B-luokka luomumunat yhteensä
2023/095 642 690434 0136 076 7031 504 6124 065 080204 820302 191
2023/105 929 892489 3526 419 2441 443 4044 452 493161 861361 486
2023/115 901 404491 3086 392 7121 471 6104 379 764160 724380 614
2023/125 613 940500 5326 114 4721 327 2674 205 257193 252388 696
2024/016 191 173548 3296 739 5021 502 2034 587 883218 860430 556
2024/025 647 900444 2806 092 1801 395 5404 084 644196 653415 343
2024/035 720 799440 6056 161 4041 384 9474 064 495279 130432 832
2024/046 216 571481 4236 697 9941 428 3914 494 074291 844483 685
2024/056 151 265487 9306 639 1951 536 3624 407 620278 097417 116
2024/065 702 257464 0256 166 2821 431 0114 147 193229 588358 490
2024/076 405 206528 5826 933 7881 562 7314 605 054321 066444 937
2024/085 952 134453 9056 406 0391 397 5074 335 880258 491414 161
2024/096 208 637504 7616 713 3981 333 1654 662 802280 264437 167
 

Tallennettu haku c6adf8cd-ae59-45b7-ac36-7c95f70d8f2d
13 viimeisintä ajanjaksoa

Laatuluokka/tuotantotapa

A- JA B-LUOKKA YHTEENSÄ 1)

1) Pakkaamoiden vastaanottama määrä, ei sisällä suoramyyntiä eikä kotikäyttöä.
Liittääksesi taulukon sovellukseesi, lähetä seuraava JSON query-koodi alla olevaan URL-osoitteeseen POST-komennolla.
Api-V2: Send a GET request to the URL below to access this table.