Yritysten toimialajakauma muuttujina ELY-keskus, Toimiala, Alueluokitus, Vuosi ja Tieto
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| KOKO MAA | TOIMIALAT YHTEENSÄ | 416 478 | 20 274 | 58 088 | 40 911 | 119 273 | 297 205 |
| B-F Jalostus | 88 953 | 5 702 | 18 282 | 12 265 | 36 249 | 52 704 |
| R, S, T, U Muut palvelut | 49 800 | 2 070 | 6 200 | 4 253 | 12 523 | 37 277 |
| G-U Palvelut | 327 525 | 14 572 | 39 806 | 28 646 | 83 024 | 244 501 |
| Manner-Suomi | TOIMIALAT YHTEENSÄ | 413 056 | 20 035 | 54 905 | 40 911 | 115 851 | 297 205 |
| B-F Jalostus | 88 088 | 5 635 | 17 484 | 12 265 | 35 384 | 52 704 |
| R, S, T, U Muut palvelut | 49 405 | 2 052 | 5 823 | 4 253 | 12 128 | 37 277 |
| G-U Palvelut | 324 968 | 14 400 | 37 421 | 28 646 | 80 467 | 244 501 |
| Uusimaa | TOIMIALAT YHTEENSÄ | 150 629 | 0 | 5 716 | 12 461 | 18 177 | 132 452 |
| B-F Jalostus | 24 245 | 0 | 1 608 | 3 534 | 5 142 | 19 103 |
| R, S, T, U Muut palvelut | 18 085 | 0 | 685 | 1 330 | 2 015 | 16 070 |
| G-U Palvelut | 126 384 | 0 | 4 108 | 8 927 | 13 035 | 113 349 |
| Varsinais-Suomi | TOIMIALAT YHTEENSÄ | 40 124 | 0 | 6 539 | 5 651 | 12 190 | 27 934 |
| B-F Jalostus | 9 823 | 0 | 2 277 | 1 837 | 4 114 | 5 709 |
| R, S, T, U Muut palvelut | 4 547 | 0 | 658 | 553 | 1 211 | 3 336 |
| G-U Palvelut | 30 301 | 0 | 4 262 | 3 814 | 8 076 | 22 225 |
| Satakunta | TOIMIALAT YHTEENSÄ | 15 703 | 493 | 4 511 | 1 410 | 6 414 | 9 289 |
| B-F Jalostus | 4 401 | 189 | 1 444 | 455 | 2 088 | 2 313 |
| R, S, T, U Muut palvelut | 1 897 | 40 | 493 | 147 | 680 | 1 217 |
| G-U Palvelut | 11 302 | 304 | 3 067 | 955 | 4 326 | 6 976 |
| Häme | TOIMIALAT YHTEENSÄ | 25 995 | 0 | 1 469 | 6 164 | 7 633 | 18 362 |
| B-F Jalostus | 6 415 | 0 | 487 | 1 901 | 2 388 | 4 027 |
| R, S, T, U Muut palvelut | 3 294 | 0 | 152 | 664 | 816 | 2 478 |
| G-U Palvelut | 19 580 | 0 | 982 | 4 263 | 5 245 | 14 335 |
| Pirkanmaa | TOIMIALAT YHTEENSÄ | 39 481 | 740 | 5 868 | 2 872 | 9 480 | 30 001 |
| B-F Jalostus | 8 660 | 252 | 1 848 | 864 | 2 964 | 5 696 |
| R, S, T, U Muut palvelut | 5 022 | 77 | 625 | 327 | 1 029 | 3 993 |
| G-U Palvelut | 30 821 | 488 | 4 020 | 2 008 | 6 516 | 24 305 |
| Kaakkois-Suomi | TOIMIALAT YHTEENSÄ | 16 771 | 0 | 1 496 | 1 024 | 2 520 | 14 251 |
| B-F Jalostus | 3 904 | 0 | 440 | 296 | 736 | 3 168 |
| R, S, T, U Muut palvelut | 2 094 | 0 | 149 | 88 | 237 | 1 857 |
| G-U Palvelut | 12 867 | 0 | 1 056 | 728 | 1 784 | 11 083 |
| Etelä-Savo | TOIMIALAT YHTEENSÄ | 8 847 | 1 943 | 1 455 | 0 | 3 398 | 5 449 |
| B-F Jalostus | 2 275 | 591 | 401 | 0 | 992 | 1 283 |
| R, S, T, U Muut palvelut | 1 051 | 187 | 176 | 0 | 363 | 688 |
| G-U Palvelut | 6 572 | 1 352 | 1 054 | 0 | 2 406 | 4 166 |
| Pohjois-Savo | TOIMIALAT YHTEENSÄ | 14 299 | 1 727 | 2 142 | 1 070 | 4 939 | 9 360 |
| B-F Jalostus | 3 426 | 526 | 733 | 301 | 1 560 | 1 866 |
| R, S, T, U Muut palvelut | 1 691 | 167 | 214 | 112 | 493 | 1 198 |
| G-U Palvelut | 10 873 | 1 201 | 1 409 | 769 | 3 379 | 7 494 |
| Pohjois-Karjala | TOIMIALAT YHTEENSÄ | 9 374 | 1 279 | 2 116 | 1 557 | 4 952 | 4 422 |
| B-F Jalostus | 2 240 | 322 | 655 | 456 | 1 433 | 807 |
| R, S, T, U Muut palvelut | 1 112 | 130 | 231 | 155 | 516 | 596 |
| G-U Palvelut | 7 134 | 957 | 1 461 | 1 101 | 3 519 | 3 615 |
| Keski-Suomi | TOIMIALAT YHTEENSÄ | 17 915 | 2 129 | 4 095 | 2 241 | 8 465 | 9 450 |
| B-F Jalostus | 4 160 | 701 | 1 148 | 690 | 2 539 | 1 621 |
| R, S, T, U Muut palvelut | 2 292 | 196 | 512 | 262 | 970 | 1 322 |
| G-U Palvelut | 13 755 | 1 428 | 2 947 | 1 551 | 5 926 | 7 829 |
| Etelä-Pohjanmaa | TOIMIALAT YHTEENSÄ | 14 803 | 213 | 9 690 | 0 | 9 903 | 4 900 |
| B-F Jalostus | 4 461 | 87 | 3 325 | 0 | 3 412 | 1 049 |
| R, S, T, U Muut palvelut | 1 552 | 21 | 929 | 0 | 950 | 602 |
| G-U Palvelut | 10 342 | 126 | 6 365 | 0 | 6 491 | 3 851 |
| Pohjanmaa | TOIMIALAT YHTEENSÄ | 17 171 | 323 | 4 631 | 3 414 | 8 368 | 8 803 |
| B-F Jalostus | 4 435 | 130 | 1 481 | 1 104 | 2 715 | 1 720 |
| R, S, T, U Muut palvelut | 1 936 | 31 | 444 | 304 | 779 | 1 157 |
| G-U Palvelut | 12 736 | 193 | 3 150 | 2 310 | 5 653 | 7 083 |
| Pohjois-Pohjanmaa | TOIMIALAT YHTEENSÄ | 25 067 | 3 670 | 4 968 | 2 575 | 11 213 | 13 854 |
| B-F Jalostus | 5 752 | 1 059 | 1 554 | 688 | 3 301 | 2 451 |
| R, S, T, U Muut palvelut | 2 815 | 384 | 539 | 254 | 1 177 | 1 638 |
| G-U Palvelut | 19 315 | 2 611 | 3 414 | 1 887 | 7 912 | 11 403 |
| Kainuu | TOIMIALAT YHTEENSÄ | 3 787 | 2 085 | 0 | 0 | 2 085 | 1 702 |
| B-F Jalostus | 900 | 518 | 0 | 0 | 518 | 382 |
| R, S, T, U Muut palvelut | 469 | 236 | 0 | 0 | 236 | 233 |
| G-U Palvelut | 2 887 | 1 567 | 0 | 0 | 1 567 | 1 320 |
| Lappi | TOIMIALAT YHTEENSÄ | 13 090 | 5 433 | 209 | 472 | 6 114 | 6 976 |
| B-F Jalostus | 2 991 | 1 260 | 83 | 139 | 1 482 | 1 509 |
| R, S, T, U Muut palvelut | 1 548 | 583 | 16 | 57 | 656 | 892 |
| G-U Palvelut | 10 099 | 4 173 | 126 | 333 | 4 632 | 5 467 |
| Ahvenanmaa | TOIMIALAT YHTEENSÄ | 3 422 | 239 | 3 183 | 0 | 3 422 | 0 |
| B-F Jalostus | 865 | 67 | 798 | 0 | 865 | 0 |
| R, S, T, U Muut palvelut | 395 | 18 | 377 | 0 | 395 | 0 |
| G-U Palvelut | 2 557 | 172 | 2 385 | 0 | 2 557 | 0 |
Tallennettu haku e2262e6a-2579-480e-a3b5-135c4ac3c82e
1 viimeisintä ajanjaksoa