Brutto- ja nettokantorahatulot muuttujina Maakunta, Brutto, netto, Vuosi ja Omistajaryhmä
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
KOKO MAA | 3 607 205 | 3 008 565 | 598 641 |
1 Uusimaa | 126 329 | 123 896 | 2 433 |
2 Varsinais-Suomi | 127 489 | 126 642 | 847 |
4 Satakunta | 130 017 | 123 017 | 7 000 |
5 Kanta-Häme | 121 151 | 107 357 | 13 794 |
6 Pirkanmaa | 289 889 | 252 367 | 37 521 |
7 Päijät-Häme | 147 803 | 141 316 | 6 486 |
8 Kymenlaakso | 102 879 | 89 119 | 13 760 |
9 Etelä-Karjala | 139 791 | 123 269 | 16 522 |
10 Etelä-Savo | 343 843 | 300 176 | 43 667 |
11 Pohjois-Savo | 378 254 | 316 855 | 61 398 |
12 Pohjois-Karjala | 357 495 | 249 644 | 107 851 |
13 Keski-Suomi | 338 038 | 258 447 | 79 591 |
14 Etelä-Pohjanmaa | 172 308 | 163 300 | 9 007 |
15 Pohjanmaa | 102 598 | 101 472 | 1 127 |
16 Keski-Pohjanmaa | 53 734 | 49 449 | 4 285 |
17 Pohjois-Pohjanmaa | 300 407 | 251 331 | 49 076 |
18 Kainuu | 177 727 | 105 008 | 72 719 |
19 Lappi | 191 819 | 120 263 | 71 556 |
21 Ahvenanmaa | 5 637 | 5 637 | 0 |
Tallennettu haku f3900c18-0c94-4f1a-bf73-b091c154800d
1 viimeisintä ajanjaksoa