Brutto- ja nettokantorahatulot muuttujina Vuosi, Brutto, netto, Maakunta ja Omistajaryhmä
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
2023 | Nettokantorahat | KOKO MAA | 2 799 044 | 2 391 764 | 407 280 |
1 Uusimaa | 107 289 | 105 078 | 2 211 |
2 Varsinais-Suomi | 113 125 | 112 047 | 1 078 |
4 Satakunta | 124 335 | 119 461 | 4 874 |
5 Kanta-Häme | 96 129 | 89 713 | 6 417 |
6 Pirkanmaa | 234 486 | 205 443 | 29 043 |
7 Päijät-Häme | 120 976 | 117 674 | 3 302 |
8 Kymenlaakso | 79 779 | 71 509 | 8 270 |
9 Etelä-Karjala | 108 248 | 97 047 | 11 201 |
10 Etelä-Savo | 277 145 | 236 265 | 40 880 |
11 Pohjois-Savo | 305 635 | 260 769 | 44 866 |
12 Pohjois-Karjala | 261 893 | 186 969 | 74 924 |
13 Keski-Suomi | 263 153 | 204 349 | 58 804 |
14 Etelä-Pohjanmaa | 132 425 | 126 780 | 5 646 |
15 Pohjanmaa | 81 769 | 81 047 | 722 |
16 Keski-Pohjanmaa | 39 771 | 38 292 | 1 479 |
17 Pohjois-Pohjanmaa | 206 441 | 181 248 | 25 194 |
18 Kainuu | 112 293 | 68 966 | 43 326 |
19 Lappi | 128 496 | 83 457 | 45 039 |
21 Ahvenanmaa | 5 655 | 5 650 | 5 |
Tallennettu haku f558c1f2-2612-4406-a5da-d350cb957f57
1 viimeisintä ajanjaksoa