Alkuun
The 3 steps are Choose table, Choose variable and Show result. You are currently at Näytä taulukko

Juuston ja voin varastot muuttujina Kuukausi ja Tuote

Taulukko: Juuston ja voin varastot kuukausittain (kg)

Valinnat

Tools

25.4.2025
kg
25.2.2015
SVT: Luonnonvarakeskus, Maito- ja maitotuotetilasto
Luke_Maa_Maito_07
Luke/Tilastot
Viewing options for result.



















Available format for downloading data.




















Jos tallennetun poiminnan aikajaksoja päivitetään, mitä tehdään?

Valitse näytettävät rivit



Juuston ja voin varastot muuttujina Kuukausi ja Tuote

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 Juusto 1)Voi
2021/014 487 3104 480 391
2021/024 553 9854 560 813
2021/034 896 0004 696 944
2021/044 513 3684 527 185
2021/054 445 2964 142 103
2021/064 784 9433 784 556
2021/074 391 7923 437 155
2021/084 267 9882 886 966
2021/093 925 0312 796 174
2021/103 841 1702 515 670
2021/114 389 7092 337 327
2021/124 312 1652 423 002
2022/014 659 2423 603 864
2022/024 660 2913 670 253
2022/034 573 4803 629 067
2022/044 810 8253 830 997
2022/054 935 5284 021 162
2022/064 748 1523 895 679
2022/074 492 8474 254 562
2022/084 142 5003 833 377
2022/094 015 5833 207 136
2022/104 084 5063 347 112
2022/114 842 0772 946 819
2022/124 686 1513 421 002
2023/014 952 6604 168 802
2023/024 907 6544 597 443
2023/034 479 0214 883 120
2023/044 425 6455 193 757
2023/054 827 9305 180 991
2023/064 603 3114 681 926
2023/075 475 7985 176 214
2023/085 305 4284 971 310
2023/094 780 3044 558 333
2023/104 949 8184 535 905
2023/114 807 5553 734 927
2023/124 681 9483 215 240
2024/015 085 0754 286 668
2024/025 207 9464 658 352
2024/034 687 7764 750 580
2024/044 301 5734 646 353
2024/054 386 8744 256 559
2024/064 227 1114 031 570
2024/074 745 8833 718 089
2024/083 833 1913 351 348
2024/094 310 0643 252 413
2024/103 861 4773 345 602
2024/113 585 6783 228 142
2024/123 787 3273 042 199
2025/013 727 0053 126 558
2025/023 865 3413 271 750
2025/034 198 2092 667 428
 

Tallennettu haku 4d9f6c3c-958c-4862-9133-b593533f6d29
Kiinteä aloitusaika 2021M01 ja kaikki sitä uudemmat ajanjaksot
Kuluva vuosi: ennakkotieto.

Tuote

Juusto 1)

1) Sisältää kypsytetyt juustot.
Liittääksesi taulukon sovellukseesi, lähetä seuraava JSON query-koodi alla olevaan URL-osoitteeseen POST-komennolla.
Api-V2: Send a GET request to the URL below to access this table.