Till toppen
The 3 steps are Choose table, Choose variable and Show result. You are currently at Visa tabell

Lager av ost och smör efter Månad och Produkt

Tabell: Lager av ost och smör månatligen (kg)

Resultat

Verktyg

2024-04-25
kg
2015-02-25
FOS: Naturresursinstitutet, Statistik om mjölk- och mjölkprodukter
Luke_Maa_Maito_07
Luke/Tilastot
Viewing options for result.



















Available format for downloading data.




















Hur vill du göra med din sparade sökning om tabellen uppdateras med nya tidsperioder?

Vilka rader ska visas?



Lager av ost och smör efter Månad och Produkt

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 Ost 1)Smör
2021/014 487 3104 480 391
2021/024 553 9854 560 813
2021/034 896 0004 696 944
2021/044 513 3684 527 185
2021/054 445 2964 142 103
2021/064 784 9433 784 556
2021/074 391 7923 437 155
2021/084 267 9882 886 966
2021/093 925 0312 796 174
2021/103 841 1702 515 670
2021/114 389 7092 337 327
2021/124 312 1652 423 002
2022/014 659 2423 603 864
2022/024 660 2913 670 253
2022/034 573 4803 629 067
2022/044 810 8253 830 997
2022/054 935 5284 021 162
2022/064 748 1523 895 679
2022/074 492 8474 254 562
2022/084 142 5003 833 377
2022/094 015 5833 207 136
2022/104 084 5063 347 112
2022/114 842 0772 946 819
2022/124 686 1513 421 002
2023/014 952 6604 168 802
2023/024 907 6544 597 443
2023/034 479 0214 883 120
2023/044 425 6455 193 757
2023/054 827 9305 180 991
2023/064 603 3114 681 926
2023/075 475 7985 176 214
2023/085 305 4284 971 310
2023/094 780 3044 558 333
2023/104 949 8184 535 905
2023/114 807 5553 734 927
2023/124 681 9483 215 240
2024/015 085 0754 286 668
2024/025 207 9464 658 352
2024/034 687 7764 750 580
 

Sparad sökning 4d9f6c3c-958c-4862-9133-b593533f6d29
Fast starttid 2021M01 och alla efterkommande tidsperioder
Senaste år: preliminär uppgift.

Produkt

Ost 1)

1) Inkl. mognade ostar.
Skicka (POST) följande JSON fråga till nedanstående URL för att nå denna tabell i Din applikation