Till toppen
The 3 steps are Choose table, Choose variable and Show result. You are currently at Visa tabell

Inhemsk försäljning av ost efter Månad och Produkt

Tabell: Inhemsk försäljning av ost månatligen (kg)

Resultat

Verktyg

2024-04-25
kg
2015-02-25
FOS: Naturresursinstitutet, Statistik om mjölk- och mjölkprodukter
Luke_Maa_Maito_08
Luke/Tilastot
Viewing options for result.



















Available format for downloading data.




















Hur vill du göra med din sparade sökning om tabellen uppdateras med nya tidsperioder?

Vilka rader ska visas?



Inhemsk försäljning av ost efter Månad och Produkt

This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
 OST TOTALTMognade ostar 1)Färskost 2)
2021/013 799 7993 528 891270 908
2021/023 943 3883 626 965316 423
2021/034 687 2134 244 420442 794
2021/044 130 8423 756 821374 021
2021/054 138 1423 706 238431 904
2021/064 346 0293 836 155509 874
2021/074 288 4663 858 705429 761
2021/084 490 8614 082 271408 590
2021/094 460 8924 054 756406 136
2021/104 327 4953 935 656391 839
2021/114 610 0714 165 022445 049
2021/124 714 3444 192 812521 532
2022/014 106 4323 765 377341 055
2022/024 128 2863 791 020337 266
2022/034 620 2584 207 793412 465
2022/044 412 0163 931 099480 917
2022/054 485 1184 050 666434 452
2022/064 428 1863 952 322475 864
2022/074 270 3543 887 979382 375
2022/084 989 9724 590 234399 738
2022/094 670 1274 261 498408 629
2022/104 405 6274 046 090359 537
2022/114 737 1214 334 470402 651
2022/124 573 3094 035 993537 316
2023/014 454 6884 096 672358 016
2023/024 067 3163 778 985288 331
2023/034 812 6644 446 449366 215
2023/044 240 7303 845 051395 679
2023/054 410 8753 962 713448 162
2023/064 594 8454 172 646422 199
2023/074 114 0963 761 191352 905
2023/084 756 3444 391 303365 041
2023/094 466 9554 136 971329 984
2023/104 331 0523 990 729340 323
2023/114 443 6694 052 109391 560
2023/124 489 7904 030 165459 625
2024/014 565 6284 283 764281 864
2024/023 826 5563 524 135302 421
2024/034 591 4324 160 800430 632
 

Sparad sökning ac113db9-bd8b-4dd0-af38-9704b0297ade
Fast starttid 2021M01 och alla efterkommande tidsperioder
Senaste år: preliminär uppgift.

Produkt

Mognade ostar 1)

1) Inkl. mognade ostar och smältost.

Färskost 2)

2) Inkl. brödost och färskost.
Skicka (POST) följande JSON fråga till nedanstående URL för att nå denna tabell i Din applikation