Maataloustuotteiden ja elintarvikkeiden ulkomaankauppa muuttujina suunta, muuttuja, vuosi, maa ja tuoteryhmä
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Vienti määrämaittain | Tilastoarvo (1000 euro) | 2020 | 163 593 | 402 280 | 140 354 | 4 247 | 35 461 |
2021 | 155 256 | 383 529 | 99 629 | 6 204 | 40 831 |
2022 | 176 493 | 492 616 | 82 899 | 12 077 | 56 460 |
2023 | 156 818 | 439 449 | 126 004 | 5 862 | 48 574 |
2024 | 154 693 | 458 433 | 157 392 | 7 918 | 46 056 |
Paljous (1000 kg) | 2020 | 77 275 | 177 758 | 736 824 | 7 996 | 17 305 |
2021 | 72 560 | 170 251 | 483 828 | 11 300 | 24 485 |
2022 | 69 502 | 164 536 | 282 727 | 24 600 | 31 271 |
2023 | 57 300 | 155 804 | 406 455 | 10 174 | 27 604 |
2024 | 56 703 | 153 700 | 573 080 | 11 866 | 22 986 |
Tallennettu haku bb9aa0c5-64e4-423c-9410-50ae852f3622
5 viimeisintä ajanjaksoa