Maataloustuotteiden ja elintarvikkeiden ulkomaankauppa muuttujina suunta, muuttuja, vuosi, maa ja tuoteryhmä
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
Tuonti alkuperämaittain | Tilastoarvo (1000 euro) | 2020 | 180 100 | 327 182 | 35 292 | 91 587 | 773 825 |
2021 | 178 771 | 326 214 | 50 016 | 124 227 | 774 973 |
2022 | 242 729 | 407 188 | 141 274 | 158 926 | 757 516 |
2023 | 230 853 | 421 849 | 67 382 | 128 719 | 748 055 |
2024 | 228 310 | 416 548 | 64 490 | 130 599 | 735 669 |
Paljous (1000 kg) | 2020 | 47 601 | 115 171 | 59 866 | 139 894 | 511 020 |
2021 | 46 714 | 111 273 | 114 121 | 172 110 | 495 677 |
2022 | 50 983 | 113 078 | 328 789 | 168 279 | 472 854 |
2023 | 45 570 | 108 432 | 96 655 | 172 591 | 430 358 |
2024 | 47 230 | 109 048 | 102 693 | 181 473 | 380 079 |
Tallennettu haku ef5b6b19-cb7f-48e8-a2ee-6a58fe718a7a
5 viimeisintä ajanjaksoa