Maaseudun työllisyysaste muuttujina Sukupuoli, Muuttuja, Ikä, Vuosi, Alue ja Kaupunkimaisuusaste
This page shows the results of the figures you selected on the variable-page in PxWeb. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.
| Miehet | Työlliset (1 000 henkilöä) | 20-64 vuotta | 2019 | 28 235,90 | 34 869,30 | 40 038,50 | 103 143,60 | 340,30 | 379,30 | 525,40 | 1 245,00 |
| 2020 | 27 518,80 | 34 216,00 | 39 910,50 | 101 645,30 | 323,70 | 378,90 | 532,10 | 1 234,70 |
| 2021 | 26 462,30 | 34 820,00 | 40 665,80 | 101 948,10 | 326,10 | 378,00 | 532,10 | 1 236,20 |
| 2022 | 26 585,50 | 35 454,70 | 41 763,20 | 103 803,50 | 327,00 | 382,70 | 539,80 | 1 249,40 |
| 2023 | 26 521,00 | 35 843,60 | 42 213,50 | 104 578,10 | 317,80 | 383,60 | 545,60 | 1 247,00 |
| Naiset | Työlliset (1 000 henkilöä) | 20-64 vuotta | 2019 | 22 650,00 | 29 218,20 | 36 397,30 | 88 265,50 | 317,80 | 343,20 | 504,90 | 1 165,80 |
| 2020 | 21 870,60 | 28 722,80 | 36 349,00 | 86 942,40 | 290,30 | 356,50 | 499,20 | 1 146,00 |
| 2021 | 21 332,90 | 29 355,50 | 37 225,30 | 87 913,80 | 289,80 | 359,50 | 502,80 | 1 152,00 |
| 2022 | 21 784,20 | 30 112,10 | 38 123,30 | 90 019,50 | 292,90 | 360,50 | 531,90 | 1 185,30 |
| 2023 | 21 931,60 | 30 609,90 | 38 687,00 | 91 228,50 | 292,20 | 361,30 | 539,60 | 1 193,00 |
| YHTEENSÄ | Työlliset (1 000 henkilöä) | 20-64 vuotta | 2019 | 50 885,80 | 64 087,50 | 76 435,80 | 191 409,10 | 658,10 | 722,50 | 1 030,30 | 2 410,80 |
| 2020 | 49 389,40 | 62 938,80 | 76 259,50 | 188 587,70 | 614,00 | 735,40 | 1 031,30 | 2 380,70 |
| 2021 | 47 795,30 | 64 175,50 | 77 891,10 | 189 861,90 | 615,80 | 737,40 | 1 034,90 | 2 388,20 |
| 2022 | 48 369,80 | 65 566,80 | 79 886,50 | 193 823,00 | 619,80 | 743,20 | 1 071,70 | 2 434,70 |
| 2023 | 48 452,60 | 66 453,40 | 80 900,50 | 195 806,50 | 610,00 | 744,90 | 1 085,20 | 2 440,00 |
Tallennettu haku 7e6047a0-339d-45a2-aaf7-4bf2a3137fa4
5 viimeisintä ajanjaksoa